Choose Your Velocity
Invest in your potential. Select the protocol that aligns with your performance goals.
Prices in$ USD
Starter
Core tracking for habits and simple workouts.
Free- Basic Task Management
- Simple Gym Log History
- Manual Water Intake logging
Compare Features
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Workout & Biomechanical Logging | Basic (7 days) | Unlimited | Unlimited |
| AI Focus Coach Cognitive Insights | Basic (1 evaluation/day) | Advanced | Custom Model Access |
| Calorie & Macro Nutrition Tracker | Manual Logging | Automated AI Scanning | Dedicated Nutritionist |
| Sprint Task Planner & OKR Goals | Standard (5 Active) | Unlimited Sprints | Team Workspaces |
| Historical Analytics & Heatmaps | 7 Days History | Full History Access | Full History Access |
| Multi-device Cloud Synchronization | — | ||
| Custom Biomechanical Protocols | — | — | Custom Program Draft |
| 1-on-1 Personalized Coaching | — | — | Live Weekly Sessions |
| Priority Support Response | Standard Email | Priority Email | Dedicated Slack Channel |
Frequently Asked Questions
Can I switch plans later?
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately, and we'll prorate the billing accordingly.
Is there a contract?
No contracts. ZenithFlow is billed month-to-month or annually. You can cancel your subscription at any time without penalty.